SP21/M - FOR MERCEDES
Cerchio in lega multirazza. Disponibile a 4/5/6 fori in diverse finiture.
certifications/omologations
KBA/TUV
![]() |
![]() |
![]() |
SIZE | HOLES | PROFILE | ||
---|---|---|---|---|
4 | 5 | 6 | ||
7 x 17 | • | • | • | EH2+ |
7.5 x 17 | • | • | • | H2/EH2+ |
8 x 17 | • | • | • | H2/EH2+ |
7 x 18 | • | • | • | EH2 |
7.5 x 18 | • | • | • | EH2 |
8 x 18 | • | • | • | EH2 |
8.5 x 18 | • | • | • | EH2 |
9 x 18 | • | • | • | EH2 |
8 x 19 | • | • | • | EH2 |
8.5 x 19 | • | • | • | EH2 |
9 x 19 | • | • | • | EH2 |
9.5 x 19 | • | • | • | EH2 |
10 x 19 | • | • | • | EH2 |
11 x 19 | • | • | • | EH2 |
8 x 20 | • | • | EH2 | |
8.5 x 20 | • | • | EH2 | |
9 x 20 | • | • | H2 | |
9.5 x 20 | • | • | EH2 | |
10 x 20 | • | • | EH2 | |
10.5 x 20 | • | • | EH2 | |
11 x 20 | • | • | EH2 | |
9.5 x 22 | • | • | EH2 | |
10 x 22 | • | • | EH2 | |
10.5 x 22 | • | • | EH2 |
Available in various finishes / colours
Disponibile in varie finiture / colori